LONG COURSE TEAM RECORDS
| Girls | 10-Under | Boys |
| Shundra Powe - 1990 - 30.61 | 50 Free | Eric Ritter - 1993- 30.74 |
| Shannon Goff - 1990 - 1:07.62 | 100 Free | Mason Mathias- 2013- 1:06.29 |
| Shannon Goff- 1990- 2:28.08 | 200 Free | Mason Mathias - 2013 - 2:23.97 |
| Mallory Mathias - 2005 - 5:12.02 | 400 Free | Mason Mathias - 2013 - 5:06.56 |
| Julie Golden - 1999- 37.08 | 50 Back | Eric Ritter- 1993- 35.78 |
| Sarah Petznick - 2014- 1:19.92 | 100 Back | Eric Ritter - 1993- 1:17.49 |
| Shundra Powe - 1990 - 41.15 | 50 Breast | Hill Taylor - 1998 - 41.19 |
| Mabry Fiddler - 1990 - 1:28.06 | 100 Breast | Mason Mathias - 2013 - 1:28.09 |
| Anne Russell - 2022 - 33.47 | 50 Fly | Mason Mathias - 2013 - 32.87 |
| Katrina Chapman - 2008 - 1:13.90 | 100 Fly | Mason Mathias - 2013- 1:12.62 |
| Katrina Chapman - 2008 - 2:45.37 | 200 IM | Mason Mathias - 2013 - 2:42.56 |
| E. Tillery, E. Lourie, A. Handey, A. Russell - 2022 - 2:12.86 | 200 Free Relay | Adams, Ritter, Wall, Kendrick - 1990 - 2:10.11 |
| E. Lourie, A. Handey, A. Russell, E. Tillery - 2022 - 2:29.60 | 200 Medley Relay | Ritter, Carter, Kendrick, Adams - 1990- 2:24.62 |
| Girls | 11-12 | Boys |
|---|---|---|
| Haley Burt - 2013 - 28.14 | 50 Free | John McCary - 2000 - 27.55 |
| Anne Russell - 2024 - 1:00.74 | 100 Free | John McCary - 2000 - 1:01.03 |
| Abby Williamson - 2013 - 2:12.62 | 200 Free | John McCary - 2000 - 2:12.49 |
| Mallory Mathias - 2007 - 4:38.09 | 400 Free | Rainer Kendrick - 1995- 4:39.00 |
| Mallory Mathias - 2007 - 9:34.97 | 800 Free | Adam Snyder - 2002 - 9:59.21 |
| Mallory Mathias - 2007 - 18:05.56 | 1500 Free | Mason Mathias - 2015 - 19:48.99 |
| Nicole Smith - 2012 - 32.66 | 50 Back | Hill Taylor - 2000 - 31.30 |
| Nicole Smith - 2012 - 1:08.26 | 100 Back | Hill Taylor - 2000 - 1:09.44 |
| Nicole Smith - 2012 - 2:27.01 | 200 Back | Ward Lockhart - 2014 - 2:39.49 |
| Mabry Fiddler - 1992 - 37.06 | 50 Breast | Wilson McCraw- 2013 - 33.90 |
| Mabry Fiddler - 1992 - 1:21.58 | 100 Breast | John McCary - 1999 - 1:18.10 |
| Mallory Mathias - 2007 - 3:00.33 | 200 Breast | John McCary - 2000 - 2:57.33 |
| Anne Russell- 2024 - 29.97 | 50 Fly | Hill Taylor - 2000 - 29.36 |
| Shannon Goff - 1990 - 1:07.32 | 100 Fly | Rainer Kendrick-1995-1:07.47 |
| Katrina Chapman - 2010 - 2:35.13 | 200 Fly | Mason Mathias-2014 - 2:41.07 |
| Shannon Goff - 1990 - 2:34.71 | 200 IM | John McCary-2000-2:27.20 |
| Mallory Mathias-2007-5:25.19 | 400 IM | John McCary - 2000 - 5:38.52 |
| H. Burt, L. Crabtree, G. Uldrich, A. Williamson - 2013 - 1:57.94 | 200 Free Relay | Ritter, Ennis, Kendrick, Adams - 1995 - 1:55.75 |
| Quinn, Golden, Molen, Rasor - 2002 - 5:15.50 | 400 Free Relay | Ritter, Ennis, Kendrick, Adams - 1995 - 4:21.56 |
| L. Crabtree, M. Karle, H. Burt, A. Williamson - 2013 - 2:13.59 | 200 Medley Relay | Ritter, Reeves, Kendrick, Adams - 1995 - 2:07.43 |
| Golden, Molen, Quinn, Rasor - 2002 - 5:53.94 | 400 Medley Relay | Ritter, Ennis, Kendrick, Adams - 1995 - 4:58.35 |
| Girls | 13-14 | Boys |
|---|---|---|
| Genny Pittman-2010 - 26.45 | 50 Free | Bennett Lowther - 2024 - 24.71 |
| Genny Pittman - 2010 - 58.89 | 100 Free | Rainer Kendrick - 1997 -53.89 |
| Mallory Mathias - 2009 - 2:08.98 | 200 Free | Will Freeman-2010-1:58.12 |
| K. Smith-1990-4:25.92 | 400 Free | Will Freeman-2010-4:09.91 |
| Mallory Mathias - 2009 - 9:07.89 | 800 Free | Will Freeman - 2010 - 8:40.32 |
| Mallory Mathias - 2008 -17:25.57 | 1500 Free | Will Freeman-2010-16:39.02 |
| Genny Pittman-2010-1:04.82 | 100 Back | Sadler McKeen-2014-1:02.51 |
| Nicole Smith - 2012 -2:21.99 | 200 Back | Sadler McKeen-2014-2:16.62 |
| Rachel Cunningham - 2013- 1:13.16 | 100 Breast | C. Reeves - 1997 - 1:10.64 |
| Rachel Cunningham - 2013- 2:37.47 | 200 Breast | C. Reeves - 1997- 2:34.07 |
| Anne Russell - 2025 - 1:04.56 | 100 Fly | Rainer Kendrick - 1997- 58.91 |
| Margot Gathings - 1998- 2:19.71 | 200 Fly | Clint Deshazo- 1990- 2:10.94 |
| Julie Golden - 2003 - 2:27.96 | 200 IM | Rainer Kendrick - 1997 - 2:13.55 |
| Margot Gathings-1998-4:05.90 | 400 IM | Rainer Kendrick - 1997- 4:42.47 |
| Kraus, Quinn, Culp, Golden-2003-1:58.24 | 200 Free Relay | W. Freeman, J. Hsu, N. Cheak, E, Byron- 2010 - 1:51.00 |
| Culp, Kraus, Culp, Golden - 2003 - 4:07.20 | 400 Free Relay | Freeman, Hess, Byron, Holmes - 2009 - 3:54.66 |
| Golden, Culp, Kraus, Quinn - 2003 - 2:16.96 | 200 Medley Relay | Taylor, McCary, Weingarten, Wise - 2002 - 1:57.32 |
| Golden, Sellers, Kraus, Woods- 2002 - 4:38.63 | 400 Medley Relay | B. Nye, J. McCary, H. Taylor, G. Weingarten - 2001 - 4:21.23 |
| Girls | 15-16 | Boys |
|---|---|---|
| Genny Pittman-2012-26.70 | 50 Free | Ryan Riebesell - 2000 - 24.46 |
| Julie Golden-2004-59.06 | 100 Free | Rainer Kendrick-1998- 51.46 |
| K. Smith - 1990 - 2:05.32 | 200 Free | Will Freeman-2012-1:54.24 |
| C. Mitchell - 1990 - 4:20.69 | 400 Free | Will Freeman-2011- 4:02.09 |
| K. Smith-1990-8:54.48 | 800 Free | Will Freeman - 2012 - 8:24.31 |
| C. Mitchell-1990-17:01.14 | 1500 Free | Will Freeman-2012-16:07.66 |
| Genny Pittman-2012-1:03.48 | 100 Back | Hill Taylor-2004-59.14 |
| Julie Goldan-2005-2:18.24 | 200 Back | Hill Taylor-2004-2:11.01 |
| Rachel Cunningham-2014-1:11.52 | 100 Breast | C. Reeves-1998-1:07.35 |
| Rachel Cunningham-2015-2:34.98 | 200 Breast | C. Reeves-1998-2:27.85 |
| Angelica Chapman-2010-1:02.95 | 100 Fly | Rainer Kendrick-1999-55.36 |
| M. Wise-1990-2:18.05 | 200 Fly | Will Freeman-2012-2:07.31 |
| Margot Gathings- 1998- 2:23.68 | 200 IM | Rainer Kendrick-1999-2:06.37 |
| C. Mitchell-1990-5:01.99 | 400 IM | Rainer Kendrick-1999-4:30.40 |
| A. Chapman, A. Tucker, M. Mathias, S. Stanley-2010-1:58.70 | 200 Free Relay | B. Lewis, J. McCary, J. Fine, G. Weingarten-2002-1:43.39 |
| J. McGuire, R. Brooks, G. Uldrich, B. Ely-2016-4:17.95 | 400 Free Relay | R. Dvorak, B. Nye, J. Snyder, K. Greer-2002-4:03.14 |
| Stanley, Allen, Tucker, Chapman-2010-2:14.95 | 200 Medley Relay | B. Lewis, J. McCary, J. Fine, G. Weingarten-2003-1:54.89 |
| 400 Medley Relay | B. Nye, M. Johnson, B. Lewis, J. Snyder- 2002- 4:15.92 |
| Girls | Senior | Boys |
|---|---|---|
| Sarah Woods-2007-26.50 | 50 Free | Sam Steele-2016-24.13 |
| Leigh Hendry-2007-58.05 | 100 Free | Mason Mathias-2021-51.64 |
| Julie Golden-2006-2:04.53 | 200 Free | Mason Mathias-2021-1:50.92 |
| C.Mitchell-1997-4:15.71 | 400 Free | Will Freeman-2013-3:58.04 |
| C. Mitchell-1997-8:48.52 | 800 Free | Will Freeman-2013-8:20.57 |
| C.Mitchell-1997-16:50.28 | 1500 Free | Will Freeman-2013-15:47.98 |
| Genny Pittman-2013-1:04.37 | 100 Back | Hill Taylor-2005-58.93 |
| Julie Golden-2006-2:19.14 | 200 Back | B. Coyne-1999-2:11.81 |
| Rachel Cunningham-2016-1:12.11 | 100 Breast | Mark Underwood-2023-1:03.69 |
| K. Ross-1990-2:38.42 | 200 Breast | Mark Underwood-2023-2:21.08 |
| G. Sewell-1990-1:02.84 | 100 Fly | B. Coyne-1999-55.19 |
| Angelica Chapman-2011-2:18.98 | 200 Fly | Will Freeman-2014-2:01.11 |
| Virginia Hanson-2000-2:23.56 | 200 IM | Mason Mathias-2021-2:07.40 |
| C. Mitchell-1997-5:01.99 | 400 IM | B. Coyne-1998-4:29.18 |
| H. Burt, L. Crabtree, G. Uldrich, A. Williamson-2013-1:57.94 | 200 Free Relay | J. McCary, J. Fine, J. Snyder, G. Weingarten-2003-1:43.39 |
| L. Culp, J. Golden, L. Hendry, S. Woods-2006-3:55.53 | 400 Free Relay | R. Riebesell, G. Weingarten, H. Taylor, N. Bennett-2003-3:37.56 |
| N. Smith, B. Ely, P. Osborn, M. Steele-2015-2:08.21 | 200 Medley Relay | B. Lewis, J. McCary, J. Fine, G. Weingarten-2003-1:54.89 |
| N. Smith, R. Cunningham, H. Elliott, A. Moers-2015-4:26.38 | 400 Medley Relay | H. Taylor, M. Johnson, B. Lewis, N. Bennett-2005-3:58.44 |
